Feature:
Product Type: T-ShirtStyle: Fashion/Daily
Material: 100% Cotton
Top length: Regular
Sleeve Length: Short Sleeve
Sizing Chart:
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 67 | 26.4 | 100 | 39.4 |
M | 8 | 12 | 38 | 68.5 | 27.0 | 104 | 40.9 |
L | 10 | 14 | 40 | 70 | 27.6 | 108 | 42.5 |
XL | 12 | 16 | 42 | 71.5 | 28.1 | 112 | 44.1 |
2XL | 14 | 18 | 44 | 73 | 28.7 | 116 | 45.7 |
3XL | 16 | 20 | 46 | 74.5 | 29.3 | 120 | 47.2 |
Note:
1.There is a difference of 2-3 cm according to the manual measurements.
2.Please note that a slight discrepancy in color should be acceptable due to the light and brightness of the screen